- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
Spark
€1,390.00
Availability:
In stock
Only 1 left
Specifications
Electric System |
|
---|---|
Motor | Bafang |
Motor Type | Trasero |
Motor Power | 250W (45Nm) / 500W (80Nm) |
Battery Type | Li-Ion |
Battery Capacity | 415Wh (36V/11,2Ah) / 555Wh (36V/15Ah) / 740Wh (36V/20Ah) / 1110Wh (36V/30Ah) |
Battery Brand | LG |
Battery Voltage | 36V |
Display | LCD Bafang Color C18 (9 speed) |
Hand Throttle | Opcional |
Frame |
|
Frame Sizes | M / L / XL |
Frame Material | Aluminio 6061 |
Shocks |
|
Fork | SR Suntour XCM 120mm |
Gears |
|
Gears | 8 Velocidades |
Derailleur | Shimano Acera ARDM360SGSL |
Shifter | Shimano M315 ASLM3158RC |
Crankset | 48T |
Cassette | 12-32T |
Chain | KMC |
Brakes |
|
---|---|
Brakes | Tektro Aries / Tektro E350 |
Brake handle | Tektro Aries / Tektro E350 |
Discs | 160 mm \ 160 mm |
Wheels |
|
Wheel | 29''/27,5'' |
Tires | 29 x 2.35 / 27.5 x 2.8 |
Front hub | Formula 208F-36H*13G*100MM |
Handlebar and Saddle |
|
Stem | SM-QD801-28.6*31.8*E90+7° |
Handlebar | HB-Q8002-22.2**31.8*W640MM+6° |
Headset | 1''1/8 |
Grips | PAH-G112-1 22.2*130mm |
Saddle | VL-6090A NP12 black |
Seatpost | 30.4*350mm |
Accessories |
|
Front Light | SD-022/36V |
Rear Light | YG-WD411 LED dry battery 30.4 |
Pedals | B249DU BS standard |
Kickstand | YP-031-26'' |
The manufacturer reserves the right to replace individual parts with components of the same or higher quality.
Write Your Own Review