- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
Storm INT e90-29 Lady Touring
€2,599.00
€1,949.25
Availability:
In stock
Specifications
Electric System |
|
---|---|
Motor | SPORT DRIVE MD250S, 36V, 250W, 90Nm, torque/rotation sensor |
Motor Type | Central |
Motor Support Limit | 25 km/h |
Battery | SPORT DRIVE, 36V, 504Wh, in-frame mount |
Display | SPORT DRIVE Color display with USB port |
Frame |
|
Frame Sizes | 17.0"(M), 19.0"(L) |
Frame | Alloy Al-6061 T6 Custom MONO tubing, Smooth Welding, Fun Ride Geometry |
Shocks |
|
Fork | RockShox Judy Silver TK, Tapered, SoloAir, 15x110mm axle, Lockout, 100mm travel |
Gears |
|
Gears | 8 |
Derailleur | microSHIFT ACOLYTE Clutch dsgn. RDM5185M |
Shifter | microSHIFT ACOLYTE Express SLM7180R |
Crankset | Wheel Top ED2L, 38T |
Cassette | microSHIFT ACOLYTE CSH083, 12-42T |
Chain | KMC e8 Sport |
Brakes |
|
Brakes | ALHONGA AHJ-OD07 |
Discs | 160/160 |
Wheels |
|
---|---|
Wheel | 29'' |
Rims | WTB SX19, 32H |
Tires | WTB Nineline Comp, 29x2.25" |
Spokes | Sapim Galvanized Black |
Front hub | ONE1 Disc, 6 bolts, 32H, 15x110mm THRU Type AXLE |
Rear hub | ONE1 Disc, 6 bolts, 32H, M10x135mm, QR Type |
Handlebar and Saddle |
|
Stem | ONE1 TDS-C342 Alloy, 31.8xE45mm, +3° |
Handlebar | ONE1 Alloy, MTB AL-325BT, 6° upsweep, 9° backsweep, 25mm rise, 680mm, 31.8mm |
Headset | FSA Orbit 1.5E No.57B, Zero Stack, 1-1/8"-1.5" |
Grips | Velo VLG-1879D2, Ergo Grip |
Saddle | WTB Koda Sport |
Seatpost | ONE1 Alloy, SPS 405 Suspension, 30.9x350mm |
Accessories |
|
Front Light | AXA Blueline 30 |
Rear Light | Spanninga Pling |
Pedals | Marwi SP-827 SANDBLOCK Non/slip pedal |
The manufacturer reserves the right to replace individual parts with components of the same or higher quality.
Write Your Own Review