- 0
- 1
- 2
Pandora Cargo Bike
€2,190.00
Availability:
Out of stock
Specifications
Electric System |
|
---|---|
Motor | Bafang |
Motor Type | Rear |
Motor Power | 250W (45Nm) / 500W (80Nm) |
Battery Type | Li-Ion |
Battery Capacity | 415Wh (36V/11,2Ah) / 575Wh (36V/15,6Ah) / 775Wh (36V/21Ah) / 905Wh (36V/24,5Ah) |
Battery Brand | Samsung |
Battery Voltage | 36V |
Display | LCD Digital 450u (5 speeds) / LCD Colour 850C (9 speeds) |
Hand Throttle | Optional |
Frame |
|
Frame Material | Aluminium 6061 |
Gears |
|
Gears | 8 Speed |
Derailleur | Shimano Altus |
Shifter | Shimano M315 |
Crankset | 48T |
Cassette | 11-34T |
Chain | KMC |
Brakes |
|
---|---|
Brakes | Shimano MT200 |
Brake handle | Shimano BL-MT200 |
Discs | 160 mm \ 180 mm |
Wheels |
|
Wheel | 24" |
Rims | Aluminium double wall |
Tires | Kenda 20" x 4,0" \ Kenda 24" x 4,0" |
Spokes | Carbon steel with copper reinforced heads |
Front hub | Quando |
Handlebar and Saddle |
|
Stem | 1"1/8 Ahead 31,8mm Adjustable in height and angle from 0º to 60º. |
Handlebar | City/Comfort Double Height |
Headset | 1"1/8 |
Saddle | BLK spring |
Seatpost | Promax suspension |
Accessories |
|
Front Light | LED |
Rear Light | LED |
Pedals | Wellgo Platform City |
Mudguards | Metal |
Kickstand | Double kickstand |
The manufacturer reserves the right to replace individual parts with components of the same or higher quality.
Write Your Own Review